<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Healthcare Coverage Blog</title>
	<atom:link href="http://nchealthcarecoverage.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nchealthcarecoverage.com/blog</link>
	<description>Health, Wellness, &#38; Healthcare Coverage</description>
	<lastBuildDate>Tue, 30 Apr 2013 14:01:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BCBSNC and Maria Parham Sign Medicare Advantage Contract</title>
		<link>http://nchealthcarecoverage.com/blog/2013/04/30/bcbsnc-and-maria-parham-sign-medicare-advantage-contract/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/04/30/bcbsnc-and-maria-parham-sign-medicare-advantage-contract/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:01:40 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Blue Medicare Advantage network]]></category>
		<category><![CDATA[HMO members]]></category>
		<category><![CDATA[Maria Parham hospital]]></category>
		<category><![CDATA[PPO members]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1839</guid>
		<description><![CDATA[Blue Cross and Blue Shield of North Carolina is pleased to announce that Maria Parham hospital, in Vance County, is now participating in their Blue Medicare Advantage network.  Blue Medicare HMO and PPO members can now use Maria Parham Hospital as an in-network provider.  This relatively new negotiation incorporates the hospital and all related providers of Maria [...]]]></description>
				<content:encoded><![CDATA[<p>Blue Cross and Blue Shield of North Carolina is pleased to announce that Maria Parham hospital, in Vance County, is now participating in their Blue Medicare Advantage network.  Blue Medicare HMO and PPO members can now use Maria Parham Hospital as an in-network provider.  This relatively new negotiation incorporates the hospital and all related providers of Maria Parham Medical Center.  BCBSNC is currently in the process of adding Maria Parham to all our online directories and systems, and they expect that this will be completed soon.  In the meantime, Maria Parham began allowing members to utilize their facilities as in-network on February 15, 2013, and will begin submitting claims once they are set up in their systems.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/04/30/bcbsnc-and-maria-parham-sign-medicare-advantage-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC and the North Carolina Museum of Art Launch Triangle’s Newest Greenway Trail</title>
		<link>http://nchealthcarecoverage.com/blog/2013/04/17/bcbsnc-and-the-north-carolina-museum-of-art-launch-triangles-newest-greenway-trail/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/04/17/bcbsnc-and-the-north-carolina-museum-of-art-launch-triangles-newest-greenway-trail/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:06:15 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[BCBSNC's Get Outside North Carolina!]]></category>
		<category><![CDATA[Greenway system]]></category>
		<category><![CDATA[NCMA]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1835</guid>
		<description><![CDATA[Blue Cross and Blue Shield of North Carolina (BCBSNC) and the North Carolina Museum of Art (NCMA) presented a new greenway trail called the Blue Loop on April 13. This mile-long loop, which is conveniently located on the museum’s 164-acre Raleigh campus, is an important component of BCBSNC’s Get Outside North Carolina! initiative (GO NC!). [...]]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<p>Blue Cross and Blue Shield of North Carolina (BCBSNC) and the North Carolina Museum of Art (NCMA) presented a new greenway trail called the Blue Loop on April 13. This mile-long loop, which is conveniently located on the museum’s 164-acre Raleigh campus, is an important component of BCBSNC’s Get Outside North Carolina! initiative (GO NC!).</p>
<p>The Blue Loop contains a system of recreational trails on NCMA’s campus and links the Museum Park to the Capital Area Greenway System. The new trail provides NCMA visitors with physical activity and art. There is no charge for North Carolinians and visitors to use the trail for walking, cycling and running.</p>
<p>Brad Wilson, BCBSNC president and CEO said, “Studies show that physically active people can save $500 per year on their health care costs, which is something that should get everyone’s attention,”. “By collaborating with organizations such as the North Carolina Museum of Art to support new opportunities for exercise, we’re giving North Carolinians opportunities to be active and stay healthy, which can make a real difference in their health care spending.”</p>
<p>BCBSNC is offering new opportunities to help North Carolinians get active, reduce obesity rates and control their medical costs with the four-year GO NC! initiative.</p>
<p>The City of Raleigh first founded the Capital Area Greenway System in 1974 to provide citizens with a place for outdoor recreation when the city began to grow rapidly. Today, the system has grown to an 88-mile, 3,700-acre system.</p>
<p>Lawrence J. Wheeler, director of the NCMA said “As America’s largest museum art park, we have the opportunity to offer North Carolinians and visitors with a unique recreational destination that promotes healthy living and provides public access to art,”. “The Blue Loop allows us to offer a new experience to our members and area visitors.”</p>
</div>
<div title="Page 2">
<div>
<div>
<p> in July 2012 BCBSNC’s GO NC! began with the launch of Charlotte B-cycle, the first bike-share program in North Carolina and the largest urban system in the Southeast.  Charlotte citizens and visitors have checked out the bikes almost 22,000 times and burned more than 3.5 million calories as of April 2013.</p>
<p>This past July, BCBSNC also announced its effort to help complete the Gary Shell Cross-City Trail, a 15-mile trail that runs from downtown Wilmington to the drawbridge at Wrightsville Beach. Construction is now in the works and will be complete in the fall of 2013.</p>
<p>For more information, visit www.bcbsnc.com/gonc. Or follow BCBSNC and NCMA on Facebook and Twitter. You can join the conversation online with the #GONC or #BlueLoopNC hashtags.</p>
<p>For more information about the Museum Park, visit www.ncartmuseum.org/park.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/04/17/bcbsnc-and-the-north-carolina-museum-of-art-launch-triangles-newest-greenway-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Prior Review and Limitations Information Is Now Easier to Find due to redesigned website</title>
		<link>http://nchealthcarecoverage.com/blog/2013/04/17/prescription-drug-prior-review-and-limitations-information-is-now-easier-to-find-due-to-redesigned-website/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/04/17/prescription-drug-prior-review-and-limitations-information-is-now-easier-to-find-due-to-redesigned-website/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:35:41 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Prior Approval Review and Limitations section]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1833</guid>
		<description><![CDATA[The Prior Approval/Review and Limitations section of bcbsnc.com is now easier for agents, providers and customers to find detailed information about prescription drugs. One can now easily search for each drug by name from the alphabetical glossary, and find the information listed below: The type of review required (prior review, quantity limitation, or restricted access / step therapy) The [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The</strong> <a href="http://www.bcbsnc.com/umdrug"><span style="color: #800080;">Prior Approval/Review and Limitations section</span></a><strong> of bcbsnc.com is now easier for agents,</strong> <strong>providers and customers to find detailed information about prescription drugs.</strong></p>
<p><strong>One can now easily search for each drug by name from the alphabetical glossary, and find the information listed below<del></del>:</strong></p>
<ul>
<li><strong>The type of review required (prior review, quantity limitation, or restricted access / step therapy)</strong></li>
<li><strong>The criteria required to meet approval</strong></li>
<li><strong>If the drug is automatically covered under all BCBSNC formularies (Basic and Enhanced)</strong></li>
</ul>
<p><strong>The new web link is</strong> <a href="http://www.bcbsnc.com/umdrug">www.bcbsnc.com/umdrug</a><strong>.  Feel free to bookmark this page for future reference.</strong></p>
<p>Please note that this new site does not apply to the State Health Plan, Federal Employee Program, or Blue Medicare<sup>SM</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/04/17/prescription-drug-prior-review-and-limitations-information-is-now-easier-to-find-due-to-redesigned-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC Initiates Let&#8217;s Talk Cost  Comprehensive Communication Plan</title>
		<link>http://nchealthcarecoverage.com/blog/2013/03/04/bcbsnc-initiates-lets-talk-cost-comprehensive-communication-plan/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/03/04/bcbsnc-initiates-lets-talk-cost-comprehensive-communication-plan/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:26:43 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Let'sTalkCost.com]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1828</guid>
		<description><![CDATA[&#160; BCBSNC has jumped to the next level in educating consumers about the many factors driving rising health care costs with a comprehensive communication campaign that commenced on Monday, February 25.  The campaign includes TV commercials, various types of advertising, and a newly formulated website, www.LetsTalkCost.com. BCBSNC began the Let’s Talk Cost campaign in 2011 to begin [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>BCBSNC has jumped to the next level in educating consumers about the many factors driving rising health care costs with a comprehensive communication campaign that commenced on Monday, February 25.  The campaign includes TV commercials, various types of advertising, and a newly formulated website, <a href="http://www.letstalkcost.com/">www.LetsTalkCost.com</a>.</p>
<p>BCBSNC began the Let’s Talk Cost campaign in 2011 to begin a beneficial statewide conversation about soaring medical costs and to provide solutions for this perplexing problem. Even though most residents of North Carolinia are aware that their medical expenses and insurance premiums increase each year, many still don’t understand the reasons for the their incurred costs.</p>
<p>Most people agree that there are many reasons why costs continue to climb, but this dilemma cannot be solved without understanding the sources of the problem. Let’s Talk Cost helps uncover the elements that trigger these rising medical costs, which help us all collaborate together so that costs can be controlled and reduced.</p>
<p>To check out the new <a href="http://www.letstalkcost.com/">site</a> and view the TV commercials, click below.</p>
<p><a title="http://connect.bcbsnc.com/lets-talk-cost-2013/the-cost-problem/posts/cause-overview/" href="http://connect.bcbsnc.com/lets-talk-cost-2013/the-cost-problem/posts/cause-overview/">http://connect.bcbsnc.com/lets-talk-cost-2013/the-cost-problem/posts/cause-overview/</a></p>
<p><a title="http://connect.bcbsnc.com/lets-talk-cost-2013/the-cost-problem/waste/posts/cause-waste/" href="http://connect.bcbsnc.com/lets-talk-cost-2013/the-cost-problem/waste/posts/cause-waste/">http://connect.bcbsnc.com/lets-talk-cost-2013/the-cost-problem/waste/posts/cause-waste/</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/03/04/bcbsnc-initiates-lets-talk-cost-comprehensive-communication-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With BCBSNC and Rival Fusion, NC businesses will get fit in 2013</title>
		<link>http://nchealthcarecoverage.com/blog/2013/02/20/with-bcbsnc-and-rival-fusion-nc-businesses-will-get-fit-in-2013/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/02/20/with-bcbsnc-and-rival-fusion-nc-businesses-will-get-fit-in-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:53:16 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Fitness Challenge]]></category>
		<category><![CDATA[Rival Fusion]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1825</guid>
		<description><![CDATA[Blue Cross and Blue Shield of North Carolina (BCBSNC) has accepted the Get Fit Challenge to begin 2013 with a healthy boost. This 60-day program, sponsored by Rival Fusion , will direct 85 North Carolina businesses to better health in the coming year. Fitness plans that are customized, will be administered by The Challenge to participating employees to [...]]]></description>
				<content:encoded><![CDATA[<p>Blue Cross and Blue Shield of North Carolina (BCBSNC) has accepted the Get Fit Challenge to begin 2013 with a healthy boost. This 60-day program, sponsored by<a href="http://www.rivalhealth.com/" target="_blank"> Rival Fusion <img title="External link" src="http://mediacenter.bcbsnc.com/pr/bluecross/images/icon_ext.gif" alt="External link" /></a>, will direct 85 North Carolina businesses to better health in the coming year. Fitness plans that are customized, will be administered by The Challenge to participating employees to help employees get in shape, lose weight, create healthy habits and operate together to lower company health care costs.</p>
<div></div>
<div>“BCBSNC is committed to finding new ways to rein in medical costs and make health care more affordable,” said Sean Kerns, vice president of Specialty Markets. “Businesses face the challenge of rising health care costs on a daily basis. Our Get Fit Challenge is a way to spark a little healthy competition within the business community and help companies introduce a new wellness option that can help reduce medical spending.”</div>
<div></div>
<div>Rival Health’s <a href="http://www.rivalhealth.com/" target="_blank">Rival Fusion <img title="External link" src="http://mediacenter.bcbsnc.com/pr/bluecross/images/icon_ext.gif" alt="External link" /></a> software will provide a 60-day customized health and fitness program for participating employees. The program will help employees work toward their fitness goals and New Year’s resolutions with nutritious recipes, motivational tips and easy-to-use tools for monitoring progress. Employees will also receive a collection of <a href="http://www.rivalhealth.com/" target="_blank">Rival Fusion <img title="External link" src="http://mediacenter.bcbsnc.com/pr/bluecross/images/icon_ext.gif" alt="External link" /></a> DVDs that will provide personalized exercise routines based on their specific profile and goals.</div>
<div></div>
<div>North Carolina businesses that are current BCBSNC customers comprising more than 50 employees qualified to participate in the Get Fit Challenge and compete against companies of comparable sizes. BCBSNC is investing in North Carolina businesses by covering the cost of the fitness program for up to 100 employees at each participating company. For every $1 invested in wellness programs, businesses can save more than $3 in medical costs<a title="" href="http://mediacenter.bcbsnc.com/pr/bluecross/bcbsnc-challenges-north-carolina-242505.aspx#_edn1"><sup><sup>[i]</sup></sup></a>.</div>
<div></div>
<div>The winners will be announced in March. The three companies that advance their fitness levels the most will be awarded up to $5,000 to help encourage healthy workplace habits once the challenge is over.</div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/02/20/with-bcbsnc-and-rival-fusion-nc-businesses-will-get-fit-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC and Duke University Health System team up to improve the quality and efficiencies of knee replacement surgery</title>
		<link>http://nchealthcarecoverage.com/blog/2013/02/04/bcbsnc-and-duke-university-health-system-team-up-to-boost-quality-and-efficiencies-of-knee-replacement-surgery/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/02/04/bcbsnc-and-duke-university-health-system-team-up-to-boost-quality-and-efficiencies-of-knee-replacement-surgery/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:54:04 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Duke University Health System]]></category>
		<category><![CDATA[knee replacement surgery]]></category>
		<category><![CDATA[orthopedic service]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1818</guid>
		<description><![CDATA[Durham, N.C. &#8212; Duke University Health System and Blue Cross and Blue Shield of North Carolina (BCBSNC) are teaming up in an effort to save money and enhance the standard of excellence in knee replacement surgeries under Duke&#8217;s nationally ranked orthopedic service. By seeking technological advances  in care coordination and delivery, Duke&#8217;s care teams will [...]]]></description>
				<content:encoded><![CDATA[<h1></h1>
<div>Durham, N.C. &#8212; Duke University Health System and Blue Cross and Blue Shield of North Carolina (BCBSNC) are teaming up in an effort to save money and enhance the standard of excellence in knee replacement surgeries under Duke&#8217;s nationally ranked orthopedic service. By seeking technological advances  in care coordination and delivery, Duke&#8217;s care teams will perfect joint replacement services while working toward decreasing the cost of care.</div>
<div></div>
<div>The intention of this project is to replace the individual costs of each of the many services provided for a successful knee replacement with a single flat-fee proposed to cover everything affiliated with this event of care. Duke and its care teams will continue to attain the high quality efforts that have made them an enduring top 10 orthopedic service by <em>U.S. News &amp; World Report,</em> while also administering the entire knee replacement surgery care within the flat-fee reimbursement.</div>
<div></div>
<div>“These kinds of efforts in new care models that help drive greater efficiencies while increasing quality will become more and more prevalent and clearly represent the future of health care delivery,” said Victor J. Dzau, M.D., Chancellor for Health Affairs at Duke University and CEO of Duke University Health System. “Duke is committed to being a leader in exploring new treatment models that achieve the triple aim of better access, higher quality and lower costs.”</div>
<div></div>
<div>This “bundled payment” project will encompass the entire knee replacement care range, including the pre-surgical period of 30 days before hospitalization, the surgery itself, and most follow-up care within 90 days after discharge from the hospital. This program became effective on Jan. 1, 2013, and will be available to BCBSNC members when knee replacement procedures are performed by Duke University physicians at Duke University Hospital or Durham Regional Hospital.</div>
<div></div>
<div>“Partnerships like this one are possible when hospitals, physicians and insurers commit to new ways of putting patients first by collaborating to improve quality and reduce costs,” said Lisa Cade, BCBSNC Vice President of Network Management.</div>
<div></div>
<div>David Attarian, M.D., medical director of musculoskeletal services and vice chair for orthopedic clinical operations at Duke said “This project is a great example of collaboration between providers and a payer to advance care, but it also provides more tangible ways to engage patients directly in optimally contributing to their successful outcomes.”</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/02/04/bcbsnc-and-duke-university-health-system-team-up-to-boost-quality-and-efficiencies-of-knee-replacement-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst flu season in 10 years</title>
		<link>http://nchealthcarecoverage.com/blog/2013/01/10/worst-flu-season-in-10-years/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/01/10/worst-flu-season-in-10-years/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:40:09 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H3N2]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1815</guid>
		<description><![CDATA[Doctors say we&#8217;re entering the worst flu season in a decade, Boston&#8217;s mayor has, a public health emergency has been declared by Boston&#8217;s mayor and sick people are being turned away from Chicago hospitals. So we should panic, right? ABC News&#8217; Alex Perez reports that this is the earliest flu season onset in a ten years. This eruption [...]]]></description>
				<content:encoded><![CDATA[<p>Doctors say we&#8217;re entering the worst flu season in a decade, Boston&#8217;s mayor has, a public health emergency has been declared by Boston&#8217;s mayor and sick people are being turned away from Chicago hospitals. So we should panic, right?</p>
<p>ABC News&#8217; Alex Perez reports that this is the earliest flu season onset in a ten years. This eruption of the flu has arrived a full four months earlier than 2009&#8242;s outbreak of the H1N1 &#8220;swine flu&#8221; virus, unmistakably the worst flu epidemic to hit the U.S. in recent times. That outbreak began in late April, well into spring. Most flu seasons kick in around mid-January, but this year&#8217;s flu season started snowballing towards the end of December.</p>
<p>This flu season brings back the <a href="http://www.abc2news.com/dpp/news/health/h3n2-virus-leads-to-dangerous-flu-season-this-year">H3N2</a> variety of influenza, a strain that brings on stronger symptoms than common flu strains and stays around longer. The strain was rampant in 2004, which had elevated death rates from the flu. Dr. William Hanage, associate professor of epidemiology at the Harvard School of Public Health, proclaims that &#8220;this is a bad year,&#8221; but also says that an H3N2 pandemic doesn&#8217;t appear to be quite as severe the threat from 2009&#8242;s H1N1 outbreak. Fortunately, the good news is that these strains are well-matched by current vaccines. That said, only 37% of Americans got a flu shot this season and it&#8217;s only effective in 60% of people.</p>
<p>Reports of Chicago hospitals being so overwhelmed that they&#8217;ve had to turn some flu patients away may sound scary. And admission rates are much higher than usual — four percent of Boston&#8217;s doctor visits are flu-related right now, up from the usual one percent. But it&#8217;ll take a lot more admissions to reach levels from the 2009 outbreak. CDC researchers anticipate that as many as 1 out of every 100 people visited hospital emergency wings during that pandemic.</p>
<p>According to the CDC, 18 children have died from the flu so far this season. However these numbers are only accurate up to December 29th. So far, it&#8217;s too soon to know whether the death toll will surpass that of the 2009 H1N1 outbreak, which took somewhere between 8,870 and 18,300 lives.</p>
<p>Click <a href="http://www.cdc.gov/flu/protect/preventing.htm">here</a> to find out how you can better protect yourself from the flu!</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/01/10/worst-flu-season-in-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in control of your health by knowing your numbers</title>
		<link>http://nchealthcarecoverage.com/blog/2013/01/09/get-in-control-of-your-health-by-knowing-your-numbers/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/01/09/get-in-control-of-your-health-by-knowing-your-numbers/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:59:13 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[body-mass index]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1813</guid>
		<description><![CDATA[Do you think you might be at risk for diabetes, heart disease and other chronic diseases?  How can you find out? Well fortunately there is a system of “numbers” we can use to tell us how we compare to healthier individuals. By knowing your numbers, you can take action to make positive changes that will [...]]]></description>
				<content:encoded><![CDATA[<p>Do you think you might be at risk for diabetes, heart disease and other chronic diseases?  How can you find out? Well fortunately there is a system of “numbers” we can use to tell us how we compare to healthier individuals. By knowing your numbers, you can take action to make positive changes that will help prevent the onset of chronic health conditions. Considering the likelihood that many individuals will develop a chronic, preventable disease resulting in poor quality of life, declining productivity, and higher health care costs has become a major concern and priority for health care providers, insurers, and employers, especially Blue Cross and Blue Shield of North Carolina.</p>
<p>Every person is unique and requires personalized assessment based on the best medical evidence.</p>
<p>Preventive screenings help you get familiar with your numbers and tackle health concerns before they become more serious—or to prevent health problems in the first place.</p>
<p>For example, a high waist circumference number indicates a greater level of abdominal fat which is associated with an increased risk for type 2 diabetes, high cholesterol, high blood pressure and heart disease. According to the United States Department of Health and Human Services women with a waist circumference of more than 35 inches, and men with a waist circumference of more than 40 inches are at increased disease risk.</p>
<p>Of course, you inherit some risk for these diseases from your family. But the majority of chronic disease risk is in the lifestyle we lead &#8211; specifically linked to smoking, poor diet and an inactive lifestyle. These are things you can change.</p>
<p>Before you visit your doctor for your next health checkup, try to be prepared to talk about which preventive screenings you need:</p>
<ul>
<li>Blood pressure</li>
<li>Cholesterol</li>
<li>Fasting glucose (blood sugar)</li>
<li>Body mass index (BMI)</li>
</ul>
<ul>
<li><strong>Blood Pressure –</strong> This is one of the strongest markers for heart disease risk. It is measured as two numbers. Systolic pressure is the first number and is the pressure when the heart is contracting. Diastolic is the second number and is the pressure when the heart is at rest between beats. Normal blood pressure is 120 / 80 or below.</li>
<li><strong>Cholesterol Levels –</strong> Too much bad cholesterol can lead to a hardening of your arteries. This can put you at risk for a heart attack or stroke. When it comes to cholesterol, there are two important numbers you should know. LDL, is the bad cholesterol, and should be below 130 mg/dL, and lower is better. HDL, is good cholesterol, and should be above 40 mg/dL. Your total cholesterol (TC) level should be below 200 mg/dL.</li>
<li><strong>Blood Sugar –</strong> A blood sugar test is commonly used to diagnose the presence of diabetes. A fasting blood sugar (taken when you haven’t eaten for 12 hours) should be below 100 mg/dL.</li>
<li><strong>Body Mass Index (BMI) –</strong> This is calculated from two other numbers that you probably know – your weight and height. Your BMI will be one way to gauge if you are classified as being overweight. However, it is not a perfect measure. In people with above normal muscle mass, like bodybuilders, the BMI may indicate the individual is overweight when they are in great condition. For most of us, however, BMI is a great way to gauge how our weight compares to recommended levels. Here is an easy way to <a href="http://www.livestrong.com/article/30526-easy-way-calculate-bmi/">calculate</a> your BMI.</li>
</ul>
<p>If you know your numbers, solving the total health equation is a lot easier.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/01/09/get-in-control-of-your-health-by-knowing-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ton challenge helps BCBS employees lose 11,000 pounds</title>
		<link>http://nchealthcarecoverage.com/blog/2013/01/02/5-ton-challenge-helps-bcbs-employees-lose-11000-pounds/</link>
		<comments>http://nchealthcarecoverage.com/blog/2013/01/02/5-ton-challenge-helps-bcbs-employees-lose-11000-pounds/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:38:31 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[5 Ton Challenge]]></category>
		<category><![CDATA[BCBS]]></category>
		<category><![CDATA[Maintain Don't Gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1810</guid>
		<description><![CDATA[In early 2012, Blue Cross Blue Shield employees decided to make a weight loss resolution. They were actually very successful and lost more than 11,000 pounds. This loss in weight was a whopping 1,000 more pounds than their original goal. The company began their &#8217;5 Ton Challenge&#8217; and kept employees on track with monthly weigh-ins, [...]]]></description>
				<content:encoded><![CDATA[<p>In early 2012, Blue Cross Blue Shield employees decided to make a weight loss resolution. They were actually very successful and lost more than 11,000 pounds. This loss in weight was a whopping 1,000 more pounds than their original goal.</p>
<p>The company began their &#8217;5 Ton Challenge&#8217; and kept employees on track with monthly weigh-ins, nutrition classes and even credit on their health care premiums.</p>
<p>To help with the motivation , BCBS also chose 25 &#8216;weight warriors&#8217; and invited them to post their stories online. Stacey Royal, one of those warriors, lost 23 pounds and said she feels fantastic.</p>
<p>&#8220;I gained more energy because I was more active and able to keep up with my kids. For me, it didn&#8217;t mean I had to spend hours in the gym, we would go walking, we would go run. I actually completed my first 5k this year,” said Royal.</p>
<p>In addition, the company launched another wellness initiative called &#8216;Maintain Don&#8217;t Gain,&#8217; to help employees keep the weight off as they went through the holidays.</p>
<p>Another &#8217;5 Ton Challenge&#8217; begins again in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2013/01/02/5-ton-challenge-helps-bcbs-employees-lose-11000-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-fats may be a trigger for depression</title>
		<link>http://nchealthcarecoverage.com/blog/2012/12/27/trans-fats-may-be-a-trigger-for-depression/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/12/27/trans-fats-may-be-a-trigger-for-depression/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:02:53 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[Heart disease]]></category>
