<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Healthcare Coverage Blog</title>
	<atom:link href="http://nchealthcarecoverage.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nchealthcarecoverage.com/blog</link>
	<description>Health, Wellness, &#38; Healthcare Coverage</description>
	<lastBuildDate>Wed, 02 May 2012 15:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New guidelines for mammograms</title>
		<link>http://nchealthcarecoverage.com/blog/2012/05/02/new-guidelines-for-mammograms/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/05/02/new-guidelines-for-mammograms/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:15:40 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[The Annals of Internal Medicine]]></category>
		<category><![CDATA[The United States Task Force]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1235</guid>
		<description><![CDATA[On April 30, new guidelines were released from the United States Preventive Services Task Force, saying that women should begin regular breast cancer screening at age 50, instead of the previous age 40 recommendation. This group gives guidance to doctors, policy makers and insurance companies. There is a small group of women who have unusual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nchealthcarecoverage.com/blog/wp-content/uploads/stock_mammogram.jpg"><img class="alignnone size-medium wp-image-1238" title="stock_mammogram" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/stock_mammogram-300x225.jpg" alt="" width="300" height="225" /></a>On April 30, new guidelines were released from the <a href="http://www.ahrq.gov/clinic/uspstfix.htm">United States Preventive Services Task Force</a>, saying that women should begin regular <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001911/">breast cancer</a> screening at age 50, instead of the previous age 40 recommendation. This group gives guidance to doctors, policy makers and insurance companies.</p>
<p>There is a small group of women who have unusual risk factors for breast cancer who should ignore the new guidelines and get yearly <a href="http://www.cancer.gov/cancertopics/factsheet/detection/mammograms">mammograms</a> beginning at the age their doctor recommends.<br />
The new guidelines override the long-established recommendations and their goal is to decrease damage from over treatment. It also suggest that women age 50 to 74 should get mammograms every two years, instead of the previously recommendation of every year. Plus it even said that doctors need to discontinue telling women to examine their breasts on a regular basis.</p>
<p>It was just seven years ago that the same group, containing different members, recommended that women get mammograms every one to two years beginning at age 40. Not enough verification was found to take a firm stand on breast self-examination.</p>
<p>The federal <a href="http://en.wikipedia.org/wiki/United_States_Department_of_Health_and_Human_Services">Department of Health and Human Services</a> is the group that appoints the independent panel of experts that make up the task force.</p>
<p>The new guidelines, which will probably cause plenty of controversy over the benefits of breast cancer screening, are published online in <a href="http://www.annals.org/">The Annals of Internal Medicine</a>.</p>
<p>A screening test can be harmful according to medical experts who say the risks are real. A test can spark more tests, such as biopsies, that can create overwhelming anxiety. I myself have experienced this firsthand. In my mid-40s I had a routine mammogram in which some small calcium deposits were detected. From there I went through a <a href="http://en.wikipedia.org/wiki/Biopsy">biopsy</a>, along with extensive radiation from what I felt like was a ridiculous amount of x-ray pictures taken of various angles of my left breast. After all that, I had to wait an excruciating 14 days of anxiety to find out that everything was O.K.</p>
<p>The report says that the limited benefit of mammograms, reducing the breast cancer rate by 15 percent, needs to be measured against the harms. Those harms are more immense for women in their 40s, because they are 60 percent more likely to experience them than women 50 and older, but less likely to develop breast cancer, distorting the risk-benefit equation. The task force surmised that one cancer death is prevented for every 1,904 women age 40 to 49 who are screened for 10 years, in contrast with one death for every 1,339 women age 50 to 59, and one death for every 377 women age 60 to 69.</p>
<p>Of course the guidelines do not apply to women who are at increased risk for breast cancer due to a gene mutation making cancer more likely or because they have had substantial amounts of chest radiation. Experts also said that women with close relatives who have had breast cancer were also at higher risk.</p>
<p><a href="http://www.cancer.gov/">The National Cancer Institute</a> said that it was re-evaluating its previous guidelines because of the task force&#8217;s new report. This said, the <a href="http://www.cancer.org/">American Cancer Society</a> and the<a href="http://www.acr.org/"> American College of Radiology</a> both said that they are standing by their guidelines that advise women to begin annual mammograms at age 40.</p>
<p>Dr. Diana Petitti, vice chairwoman of the task force and a professor of biomedical informatics at Arizona State University, said she knew the guidelines would be shocking for many women, but &#8220;we have to say what we see based on the science and the data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/05/02/new-guidelines-for-mammograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep deprivation may lead to diabetes or obesity</title>
		<link>http://nchealthcarecoverage.com/blog/2012/04/23/sleep-deprivation-may-lead-to-diabetes-or-obesity/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/04/23/sleep-deprivation-may-lead-to-diabetes-or-obesity/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:03:53 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[sleep behaviors]]></category>
		<category><![CDATA[sleep patterns]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1231</guid>
		<description><![CDATA[Make sure you get plenty of rest or you could be putting yourself at risk for becoming obese, or even getting diabetes. According to a new study in the Journal Science Translational Medicine, lack of sleep to a lower metabolic rate, leading to weight gain and possibly diabetes. The researchers at Brigham and Women&#8217;s Hospital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nchealthcarecoverage.com/blog/wp-content/uploads/Lack-of-Sleep-Effects.jpg"><img class="alignnone size-full wp-image-1232" title="Lack-of-Sleep-Effects" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/Lack-of-Sleep-Effects.jpg" alt="" width="300" height="275" /></a>Make sure you get plenty of rest or you could be putting yourself at risk for becoming <a href="http://www.webmd.com/diet/guide/what-is-obesity">obese</a>, or even getting <a href="http://www.webmd.com/diet/guide/what-is-obesity">diabetes</a>. According to a new study in the <em>Journal Science Translational Medicine</em>, lack of sleep to a lower <a href="http://www.thehealthsuccesssite.com/metabolic-rate.html">metabolic rate</a>, leading to weight gain and possibly diabetes.</p>
<p>The researchers at Brigham and Women&#8217;s Hospital in Boston discovered that disturbed sleep patterns increased blood sugar levels and   slowed  down the body&#8217;s metabolic rate, which is the rate at which the body burns calories while at rest.</p>
<p>By imitating <a href="http://en.wikipedia.org/wiki/Jet_lag">jet lag</a> and normal shift work sleep hours over a course of time, this study was the first to observe sleep behaviors in an totally controlled laboratory environment.</p>
<p>Earlier studies revealed that shift workers were at increased risk for obesity and diabetes due to their disrupted <a href="http://healthysleep.med.harvard.edu/healthy/science/what/sleep-patterns-rem-nrem">sleep patterns</a> and unhealthy eating habits.</p>
<p>The <a href="http://www.cdc.gov/">CDC </a>claims that around 40 percent of people in the U.S. do not get adequate sleep during any given month.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/04/23/sleep-deprivation-may-lead-to-diabetes-or-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, less-invasive procedure for treating congenital heart disease</title>
		<link>http://nchealthcarecoverage.com/blog/2012/03/30/new-less-invasive-procedure-for-treating-congenital-heart-disease/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/03/30/new-less-invasive-procedure-for-treating-congenital-heart-disease/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:22:47 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[abnormal heart rhythms]]></category>
		<category><![CDATA[Congenital heart disease]]></category>
		<category><![CDATA[fetal echocardiogram]]></category>
		<category><![CDATA[interventional cardiologist]]></category>
		<category><![CDATA[open-heart surgery]]></category>
		<category><![CDATA[St. Francis Hospital]]></category>
		<category><![CDATA[The National Institutes of Health]]></category>
		<category><![CDATA[ventricles]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1227</guid>
		<description><![CDATA[The most common congenital heart defect is ventricular septal defect ( V.S.D.). When this happens, there is a hole in the wall between the heart&#8217;s right and left ventricles. One to three of every 1,000 babies are affected by this, according to The National Institutes of Health. Some V.S.D.s will close as the child grows, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nchealthcarecoverage.com/blog/wp-content/uploads/images1.jpeg"><img class="alignnone size-full wp-image-1229" title="images" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/images1.jpeg" alt="" width="183" height="137" /></a>The most common congenital heart defect is <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002089/">ventricular septal defect</a> ( V.S.D.). When this happens, there is a hole in the wall between the heart&#8217;s right and left ventricles. One to three of every 1,000 babies are affected by this, according to The National Institutes of Health.</p>
<p>Some V.S.D.s will close as the child grows, usually when the hole is significantly smaller. Larger V.S.D.s, on the other hand, tend to call for surgical repair, as stated by Dr. Sean Levchuck, who is chairman of pediatric cardiology at St. Francis Hospital, The Heart Center, in Roslyn, N.Y. He said that &#8220;in the past, open-heart surgery was used to close these holes, but today a new, less-invasive catheter-based technique has been developed.&#8221;</p>
<p>V.S.D. sometimes can be diagnosed before birth using a<a href="http://www.nlm.nih.gov/medlineplus/ency/article/007340.htm"> fetal echocardiogram</a>, but most of the time it is discovered after birth. Some of the symptoms are sweating, fatigue or rapid and heavy breathing.</p>
<p>The new technique no longer requires open-heart surgery. During the procedure, a catheter is inserted into a blood vessel in the groin area and then guided to the region of the heart defect. Using the catheter, the interventional cardiologist closes the opening with a patch and then removes the catheter. It takes about two hours, and patients are usually able to go home the next day. Since they have a small bandage over a small area of the groin, instead of a large chest area, they can now recover much faster and with less pain.</p>
<p>Dr. Levchuck says that he believes the new catheter-based procedure will also be used to treat adults in the future. Levchuck claims, &#8220;This is the frontier of treatment for structural heart disease and managing V.S.D. with catheter-based technology.&#8221;</p>
<p>The Heart Center at St. Francis Hospital, founded in 1922, is New York State&#8217;s only specialized designated cardiac center. It provides one of the leading cardiac care programs in the U.S. and specializes in heart surgery, <a href="http://www.nhlbi.nih.gov/health/health-topics/topics/cath/">cardiac catheterization</a> and angioplasty, along with the detection and treatment of abnormal heart rhythms.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/03/30/new-less-invasive-procedure-for-treating-congenital-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes has doubled over the past three decades</title>
		<link>http://nchealthcarecoverage.com/blog/2012/03/23/diabetes-has-doubled-over-the-past-three-decades/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/03/23/diabetes-has-doubled-over-the-past-three-decades/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:21:28 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1214</guid>
		<description><![CDATA[Diabetes is a lifelong (chronic) disease in which there are high levels of sugar in the blood. Insulin is a hormone produced by the pancreas to control blood sugar. Diabetes can be caused by too little insulin, resistance to insulin, or both. A recent study has found that the number of diabetes cases has soared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nchealthcarecoverage.com/blog/wp-content/uploads/images-1.jpeg"><img class="alignnone size-full wp-image-1220" title="images-1" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/images-1.jpeg" alt="" width="275" height="183" /></a><a href="http://en.wikipedia.org/wiki/Diabetes_mellitus">Diabetes</a> is a lifelong (chronic) disease in which there are high levels of sugar in the blood.</p>
<div id="adam_001214.disease.causes">
<p>Insulin is a hormone produced by the pancreas to control blood sugar. Diabetes can be caused by too little insulin, resistance to insulin, or both.</p>
</div>
<p>A recent study has found that the number of <a href="http://www.theheart.org/article/1245555.do">diabetes cases</a> has soared to around 347 million, more than doubling over the past thirty years.</p>
<p>Since diabetes usually hits around middle age, most of the rise is due to the aging population and population growth, but some of the increase is due to mounting obesity rates.</p>
<p>Experts have reported that the disease is no longer just a problem in richer countries but is now a world-wide concern, since it is a growing obstacle just about everywhere.</p>
<p>Majid Ezzati, chair of global environmental health at Imperial College London and one of the study authors, said &#8220;diabetes may well become the defining issue of global health for the next decade.&#8221; He also brought up the fact that the numbers don&#8217;t take into account all the overweight children and young adults who haven&#8217;t reached middle age. This could later cause an immense burden on our health care systems. He claimed, &#8220;we are not at the peak of this wave yet and unlike high blood pressure and cholesterol, we still don&#8217;t have great treatments for diabetes.&#8221;</p>
<p>This said, in Britain and other places in Western Europe, in spite of increasing waistlines, there was just a small rise in diabetes. So far experts are not sure why this is and believe there could be many reasons such as inadequate detection of the disease, genetic differences or maybe that Europeans are better at helping overweight people decrease their chances of developing diabetes.</p>
<p>The most common type of diabetes is <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001356/">Type 2</a> and it is usually related to obesity. It emerges when the body isn&#8217;t able to make enough insulin to break down glucose, thus raising blood sugar levels. Diet, exercise and medication can help manage the disease, but dangerously high blood sugar damages nerves, which can result in kidney disease, amputation and even blindness.</p>
<p>To acquire their estimate, Ezzati and his colleagues examined over 150 national health surveys and studies tracking Type 2 diabetes in adults over 25 in 199 countries and territories. They figured that there were around 347 million people with diabetes around the globe. An earlier study in 2010, that used different methods, estimated there were 285 million with diabetes. There were 153 million found in 1980, but these figures came with a large margin of error, which ranged from 314 to 382 million.</p>
<p>Doctors are concerned that the higher inclinations of some groups such as Asians, black and Hispanics to diabetes, could substantially escalate rates in the future. Although this is very disheartening, some doctors and researchers are optimistic that the depressing trend could possibly be reversed. Michelle Obama&#8217;s fight against childhood obesity is one step in the right direction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/03/23/diabetes-has-doubled-over-the-past-three-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you should know about kids and cholesterol</title>
		<link>http://nchealthcarecoverage.com/blog/2012/02/29/what-you-should-know-about-kids-and-cholesterol/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/02/29/what-you-should-know-about-kids-and-cholesterol/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:41:29 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[pediatric cardiologist]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1208</guid>
		<description><![CDATA[When you think about heart attacks and having to watch your diet for prevention, you usually think of those who are middle aged or older. This said, the most recent research indicates that cholesterol can begin to build up in the arteries of kids as young as age 2. Due to this finding, a National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nchealthcarecoverage.com/blog/wp-content/uploads/86796190_XS.jpg"><img class="alignnone size-medium wp-image-1212" title="86796190_XS" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/86796190_XS-300x200.jpg" alt="" width="300" height="200" /></a>When you think about heart attacks and having to watch your diet for prevention, you usually think of those who are middle aged or older. This said, the most recent research indicates that cholesterol can begin to build up in the arteries of kids as young as age 2. Due to this finding, a <a href="http://www.healthnews.com/en/news/US-Panel-Advises-Testing-Children-For-Cholesterol/03lzl4I6j4OuSSRSOnWjcW/">National Institutes of Health panel</a> recommended that doctors start screening children around the ages of 9 and 11 for high cholesterol and other risk factors related to heart disease.</p>
<p>Since there has been an increase in elevated cholesterol levels in children, some doctors are concerned that children will be prescribed  cholesterol-lowering statins such as <a href="http://www.lipitor.com/aboutLipitor/benefitsOfLipitor.aspx?source=google&amp;HBX_PK=s_lipitor&amp;HBX_OU=50&amp;o=23127370%7C166376222%7C0&amp;skwid=43700003061524383">Lipitor</a>. The worry is over the lack of extensive studies on the effects these statins have on the developing bodies of young children. However, Stephen R. Daniels, M.D., a University of Colorado pediatrician, is not concerned and believes that  the probability of children being prescribed these statins is very unlikely. He estimates that a mere 1 percent of children or less will have levels that are elevated enough to necessitate prescription drugs. An elevated number would be 190 mg/dL or more, or at least 160 mg/dL if there already exists a family history of heart disease or other risk factors like being obese. So what should the majority of children do? Simply eat right and exercise.</p>
<p>If your child&#8217;s cholesterol number happens to be high and his or her doctor recommends a prescription for a <a href="http://en.wikipedia.org/wiki/Statin">statin</a>, it would probably be wise if you get a second opinion from a specialist such as a pediatric cardiologist. These types of specialists can determine whether a statin is absolutely necessary by looking at all the elements such as your family medical history and if your child has ever been diagnosed with any conditions that may effect cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/02/29/what-you-should-know-about-kids-and-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals that colonoscopy really does reduce deaths due to colon cancer</title>
		<link>http://nchealthcarecoverage.com/blog/2012/02/23/study-reveals-that-colonoscopy-really-does-reduce-deaths-due-to-colon-cancer/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/02/23/study-reveals-that-colonoscopy-really-does-reduce-deaths-due-to-colon-cancer/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:46:35 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[adenomatous polyps]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[The New England Journal of Medicine]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1199</guid>
		<description><![CDATA[Colorectal cancer is currently the second major cause of death from cancer in the United States and the fourth in the world. The U.S. expects more than 143,000 new colon or rectum cancer cases this year alone. Sadly, the American Cancer Society claims that around 52,000 people will lose their battle with it. Colorectal tumors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1206" title="gi_procedure-thumb-341x212" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/gi_procedure-thumb-341x2121-300x186.jpg" alt="" width="300" height="186" />Colorectal cancer is currently the second major cause of death from cancer in the United States and the fourth in the world. The U.S. expects more than 143,000 new colon or rectum cancer cases this year alone. Sadly, the American Cancer Society claims that around 52,000 people will lose their battle with it. Colorectal tumors are a leading culprit of cancer deaths in the U.S. and one of a handful of cancers that can be prevented by screening.</p>
<p>Researchers reported this month in <em>The New England Journal of Medicine </em>that the death rate from colorectal cancer was slashed by a vast 53 percent in patients who were observed for 20 years.  These patients had the colonoscopy test and also had precancerous growths, called <a href="http://www.cap.org/apps/docs/reference/myBiopsy/adenomatous_polyp.html">adenomatous</a>, removed.</p>
<p>During a colonoscopy, a narrow, flexible tube containing a microscopic camera is steered through the large intestine. As it travels through the intestine, growths found can be removed and later checked for cancer. Even though patients are sedated throughout the procedure, many are anxious about the test, because they have to eat a special diet and drink an unsavory solution the day before so that the bowels are cleared.</p>
<p>This new study finally gives independent researchers the greatest proof so fat that colonoscopy does prevent deaths. People have always assumed that this test surely saves lives because it comes so highly recommended, but there has not been enough evidence until now.</p>
<p>To perform the test, a group of researchers observed 2,602 patients who had adenomatous polyps removed during colonoscopies in a ten year period of time from 1980 to 1990. Even though 25.4 deaths from <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001308/">colon cancer</a> was predicted in the group, only 12 deaths actually occurred. These figures reveal a 53 percent reduction.</p>
<p>This said, the new study on colonoscopy does have some shortcomings. All though it was not a randomized clinical trial, some experts believe it was performed proficiently and provides some answers to some uncertainties about the successfulness of  the procedure to reduce deaths due to colon cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/02/23/study-reveals-that-colonoscopy-really-does-reduce-deaths-due-to-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCBSNC offers child only insurance</title>
		<link>http://nchealthcarecoverage.com/blog/2012/02/11/bcbsnc-offers-child-only-insurance/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/02/11/bcbsnc-offers-child-only-insurance/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:26:27 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Blue Advantage]]></category>
		<category><![CDATA[Blue Advantage Saver]]></category>
		<category><![CDATA[Blue Opitons HSA]]></category>
		<category><![CDATA[child only policy]]></category>
		<category><![CDATA[Health Plans of North Carolina]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1161</guid>
		<description><![CDATA[In 1933, Blue Cross and Blue Shield of North Carolina insured the delivery of the first &#8220;Blue Cross Baby&#8221;. Since then, BCBSNC has offered superior health-care for children living in North Carolina. BCBSNC will allow you to purchase a single policy for your child only. If you are interested in acquiring a policy to cover [...]]]></description>
			<content:encoded><![CDATA[<p>In 1933, Blue Cross and Blue Shield of North Carolina insured the delivery of the first &#8220;Blue Cross Baby&#8221;. Since then, BCBSNC has offered superior health-care for children living in North Carolina.</p>
<p>BCBSNC will allow you to purchase a single policy for your child only. If you are interested in acquiring a policy to cover your child or adopted or foster child without covering yourself, you may choose from<a href="http://nchealthcarecoverage.com/blue_advantage/"> Blue Advantage</a>, <a href="http://nchealthcarecoverage.com/blue_advantage_saver/">Blue Advantage Saver </a>or <a href="http://nchealthcarecoverage.com/blue_options_hsa/">Blue Options HSA</a>. Once your child&#8217;s policy becomes effective, your child will obtain full plan benefits, such as well-child, well-baby care and immunizations. Upon applying, be careful to type in your child as the primary applicant. A separate policy will need to be requested for any additional children that you want to cover, unless a parent is also covered on the same policy. If a parent is applying for a policy as well, then numerous children may be covered along with the parent on the same policy. Children up to age 26 may be covered on your policy if they are your legal dependents. Despite that, children who are under the age of 18 are not permitted to have their own health savings account. Specific tax guidelines pertain to children under age 18. Ask your tax accountant for details if you need more information about this.</p>
<p>If you are considering covering a child under your group health insurance plan, you may want to contemplate a less expensive solution. Healthcare insurance premiums are escalating at around 8% yearly, so coverage for dependents under a group plan has become very costly. An individual policy with Blue Cross and Blue Shield of North Carolina may be a better alternative. Hingeing on health conditions, a &#8220;child only&#8221; policy with Blue Advantage could be a much better choice for your family&#8217;s health care needs and budget.</p>
<p>You may contact <a href="http://nchealthcarecoverage.com/">NC Healthcare Coverage</a> for a quick quote and more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/02/11/bcbsnc-offers-child-only-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC customers now in the drivers seat when it comes to cost information</title>
		<link>http://nchealthcarecoverage.com/blog/2012/02/07/bcbsnc-customers-now-have-more-control-when-it-comes-to-cost-information/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/02/07/bcbsnc-customers-now-have-more-control-when-it-comes-to-cost-information/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:07:56 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA["Find a Doctor"]]></category>
		<category><![CDATA[customers in the driver's seat]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1151</guid>
		<description><![CDATA[A newly redesigned Member Services website has recently been launched by Blue Cross and Blue Shield of North Carolina. The website contains enhancements to the &#8220;Find a Doctor&#8221; search presenting customers with cost and quality information that includes out-of-pocket estimates for 9 non-emergency procedures. The search permits customers to comparison shop for their health care [...]]]></description>
			<content:encoded><![CDATA[<p>A newly redesigned Member Services website has recently been launched by Blue Cross and Blue Shield of North Carolina. The website contains enhancements to the &#8220;Find a Doctor&#8221; search presenting customers with cost and quality information that includes out-of-pocket estimates for 9 non-emergency procedures. The search permits customers to comparison shop for their health care and enables them to make better decisions about costs without giving up quality.</p>
<p>This new website is yet another example of how BCBSNC is constantly searching for better solutions when it comes to lowering health care costs. Now their customers have the information they need so that they can save a substantial amount on their health care.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/02/07/bcbsnc-customers-now-have-more-control-when-it-comes-to-cost-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC updates growth hormone therapy program with Omnitrope as preferred drug</title>
		<link>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-updates-growth-hormone-therapy-program-with-omnitrope-as-preferred-drug/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-updates-growth-hormone-therapy-program-with-omnitrope-as-preferred-drug/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:05 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[growth hormone therapy program]]></category>
		<category><![CDATA[omnitrope]]></category>
		<category><![CDATA[somatropin]]></category>
		<category><![CDATA[Tier 3]]></category>
		<category><![CDATA[Tier 4]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1139</guid>
		<description><![CDATA[A new update has been made to the growth hormone therapy program. Omnitrope, the preferred somatropin brand, is now the medication of preferred over others. This drug was selected based on safety, efficacy, delivery device, and cost. Key Points: On November 18, 2011, Omnitrope moved from Tier 4 to Tier 3. On January 1, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>A new update has been made to the growth hormone therapy program. Omnitrope, the preferred somatropin brand, is now the medication of preferred over others. This drug was selected based on safety, efficacy, delivery device, and cost.</p>
<p>Key Points:</p>
<ul>
<li>On November 18, 2011, Omnitrope moved from Tier 4 to Tier 3.</li>
<li>On January 1, 2012, all other growth hormones were moved to Tier 4.</li>
<li>By March 1, 2012, any BCBSNC member who is not on Omnitrope will be required to have their physician submit documentation demonstrating a medical explanation on why they should be prescribed a different drug.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-updates-growth-hormone-therapy-program-with-omnitrope-as-preferred-drug/feed/</wfw:commentRss>
