<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NC Healthcare Coverage Blog &#187; BCBSNC</title>
	<atom:link href="http://nchealthcarecoverage.com/blog/category/health-insurance/bcbsnc/feed/" rel="self" type="application/rss+xml" />
	<link>http://nchealthcarecoverage.com/blog</link>
	<description>Health, Wellness, &#38; Healthcare Coverage</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BCBSNC customers now in the drivers seat when it comes to cost information</title>
		<link>http://nchealthcarecoverage.com/blog/2012/02/07/bcbsnc-customers-now-have-more-control-when-it-comes-to-cost-information/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/02/07/bcbsnc-customers-now-have-more-control-when-it-comes-to-cost-information/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:07:56 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA["Find a Doctor"]]></category>
		<category><![CDATA[customers in the driver's seat]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1151</guid>
		<description><![CDATA[A newly redesigned Member Services website has recently been launched by Blue Cross and Blue Shield of North Carolina. The website contains enhancements to the &#8220;Find a Doctor&#8221; search presenting customers with cost and quality information that includes out-of-pocket estimates for 9 non-emergency procedures. The search permits customers to comparison shop for their health care [...]]]></description>
			<content:encoded><![CDATA[<p>A newly redesigned Member Services website has recently been launched by Blue Cross and Blue Shield of North Carolina. The website contains enhancements to the &#8220;Find a Doctor&#8221; search presenting customers with cost and quality information that includes out-of-pocket estimates for 9 non-emergency procedures. The search permits customers to comparison shop for their health care and enables them to make better decisions about costs without giving up quality.</p>
<p>This new website is yet another example of how BCBSNC is constantly searching for better solutions when it comes to lowering health care costs. Now their customers have the information they need so that they can save a substantial amount on their health care.</p>
<p>The following is a link to the news release that includes a short video about the search tool: <a href="http://mediacenter.bcbsnc.com/pr/bluecross/bcbsnc-puts-customers-in-the-driver-228024.aspx">http://mediacenter.bcbsnc.com/pr/bluecross/bcbsnc-puts-customers-in-the-driver-228024.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/02/07/bcbsnc-customers-now-have-more-control-when-it-comes-to-cost-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC updates growth hormone therapy program with Omnitrope as preferred drug</title>
		<link>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-updates-growth-hormone-therapy-program-with-omnitrope-as-preferred-drug/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-updates-growth-hormone-therapy-program-with-omnitrope-as-preferred-drug/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:05 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[growth hormone therapy program]]></category>
		<category><![CDATA[omnitrope]]></category>
		<category><![CDATA[somatropin]]></category>
		<category><![CDATA[Tier 3]]></category>
		<category><![CDATA[Tier 4]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1139</guid>
		<description><![CDATA[ A new update has been made to the growth hormone therapy program.  Omnitrope, the preferred somatropin brand, is now the medication of preferred over others.  This drug was selected based on safety, efficacy, delivery device, and cost. Key Points: On November 18, 2011, Omnitrope moved from Tier 4 to Tier 3. On January 1, 2012, all other [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<p> A new update has been made to the growth hormone therapy program.  Omnitrope, the preferred somatropin brand, is now the medication of preferred over others.  This drug was selected based on safety, efficacy, delivery device, and cost.</p>
<p>Key Points:</p>
<ul>
<li>On November 18, 2011, Omnitrope moved from Tier 4 to Tier 3.</li>
<li>On January 1, 2012, all other growth hormones were moved to Tier 4.</li>
<li>By March 1, 2012, any BCBSNC member who is not on Omnitrope will be required to have their physician submit documentation demonstrating a medical explanation on why they should be prescribed a different drug.</li>
</ul>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-updates-growth-hormone-therapy-program-with-omnitrope-as-preferred-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC no longer requires interviews with all parents of newborns</title>
		<link>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-no-longer-requires-interviews-with-all-parents-of-newborns/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-no-longer-requires-interviews-with-all-parents-of-newborns/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:53:23 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[newborns]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1136</guid>
		<description><![CDATA[Since April 8, 2011, BCBSNC is no longer requiring telephone interviews with parents of newborns for every application. This change applies to all under-65 individual products. The requirement for telephone interviews with parents of newborns is now being determined on a case-by-case basis during the underwriting process.]]></description>
			<content:encoded><![CDATA[<p>Since April 8, 2011, BCBSNC is no longer requiring telephone interviews with parents of newborns for every application. This change applies to all under-65 individual products. The requirement for telephone interviews with parents of newborns is now being determined on a case-by-case basis during the underwriting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/01/27/bcbsnc-no-longer-requires-interviews-with-all-parents-of-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates for Dental Blue for Individuals and Dental Blue Select Plan remain unchanged</title>
		<link>http://nchealthcarecoverage.com/blog/2012/01/27/rates-for-dental-blue-for-individuals-and-dental-blue-select-plan-remain-unchanged/</link>
		<comments>http://nchealthcarecoverage.com/blog/2012/01/27/rates-for-dental-blue-for-individuals-and-dental-blue-select-plan-remain-unchanged/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:38:06 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Dental Blue for Individuals]]></category>
		<category><![CDATA[Dental Blue Select Plan]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1133</guid>
		<description><![CDATA[Dental Blue for Individuals and Dental Blue Select Standard rates for complete and enhanced plans have been approved for 2012. There will be no changes to the rates for benefit year January 1, 2012 through December 31, 2012. Please see the attachment below for the rate charts and other important product reminders. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Dental Blue for Individuals and Dental Blue Select Standard rates for complete and enhanced plans have been approved for 2012. There will be no changes to the rates for benefit year January 1, 2012 through December 31, 2012. Please see the attachment below for the rate charts and other important product reminders.</p>
<p>If you have questions about any of the Dental Blue products, please contact your BCBSNC representative.</p>
<p><a href="https://www.bcbsnc.com/assets/producer/secure/pdfs/news/general/2012_dental_rates.pdf" target="_blank">2012_dental_rates.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2012/01/27/rates-for-dental-blue-for-individuals-and-dental-blue-select-plan-remain-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Treatment Cost Estimator initiated by BCBSNC</title>
		<link>http://nchealthcarecoverage.com/blog/2011/08/02/new-treatment-cost-estimator-initiated-by-bcbsnc/</link>
		<comments>http://nchealthcarecoverage.com/blog/2011/08/02/new-treatment-cost-estimator-initiated-by-bcbsnc/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:16:25 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[elective procedures]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[treatment cost estimator]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=1019</guid>
		<description><![CDATA[On August 1, Blue Cross and Blue Shield of North Carolina began a new Treatment Cost Estimator that was created to assist members in their health care decisions by providing them with data on the costs of elective procedures. It will give consumers an estimated range of what a procedure might cost and provide them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1034" title="Logo_BCBSNC" src="http://nchealthcarecoverage.com/blog/wp-content/uploads/Logo_BCBSNC-300x60.jpg" alt="" width="300" height="60" />On August 1, Blue Cross and Blue Shield of North Carolina began a new <a href="http://nchealthcarecoverage.com/blog/wp-admin/post.php?post=1019&amp;action=edit&amp;message=10">Treatment Cost Estimator</a> that was created to assist members in their health care decisions by providing them with data on the costs of elective procedures. It will give consumers an estimated range of what a procedure might cost and provide them with information on how the cost will differ based on the physician or hospital they select. The new tool takes the place of the other cost estimation tool and provides cost information to the provider search tool. Blue Cross and Blue Shield of North Carolina joined other Blue plans throughout the U.S. to provide new cost range information for different types of treatments and procedures based on network claims data. The tool can be found on mybcbsnc.com.</p>
<p>This new cost estimator provides average costs for 59 common elective procedures. This information will help members get more informed and be more in control when they make choices about their health care. More information and medical procedures will be added to the tool later in the year. Unfortunately, the tool is not available to members on Medicare Advantage (Blue Medicare), Medicare Supplement, FEP and Dental-only.</p>
<p>BCBSNC decided to introduce the tool because health plans are progressively asking consumers to  make informed decisions about their health care, and consumers often don&#8217;t have the information they need to find out how much they will have to pay for a procedure and why. The goal of this new cost estimator tool is to help members as they work with their doctor to make decisions about where to select their health services.</p>
<p>BCBSNC members can use the tool after they log into Member Services online at www.mybcbsnc.com to find information about the cost of the treatment they need. Once they log in using their Member ID and secure password, members can use the doctor or facility search to see the cost ranges of specific practices or facilities.</p>
<p>The Treatment Cost Estimator in Member Services can also be used by members to find out the estimated cost range for many elective procedures, without even choosing a certain physician or hospital.</p>
<p>The tool will be updated every six months in April and October.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2011/08/02/new-treatment-cost-estimator-initiated-by-bcbsnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC has launched a new medical cost campaign</title>
		<link>http://nchealthcarecoverage.com/blog/2011/05/03/bcbsnc-has-launched-a-new-medical-cost-campaign/</link>
		<comments>http://nchealthcarecoverage.com/blog/2011/05/03/bcbsnc-has-launched-a-new-medical-cost-campaign/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:48:33 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[BSBSNC]]></category>
		<category><![CDATA[Let'sTalkCost.com]]></category>
		<category><![CDATA[medical costs]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=981</guid>
		<description><![CDATA[In April, BCBSNC launched a new campaign in hopes of increasing public understanding of what fuels medical costs and to encourage leaders in the health care industry to work together to help bring down surging medical costs. One of their main goals is to reduce administrative costs by 20%. The material and quality of this [...]]]></description>
			<content:encoded><![CDATA[<p>In April, BCBSNC launched a new campaign in hopes of increasing public understanding of what fuels medical costs and to encourage leaders in the health care industry to work together to help bring down surging medical costs. One of their main goals is to reduce administrative costs by 20%.</p>
<p>The material and quality of this unique campaign are different from anything that they have ever worked on before. This campaign recognizes that insurers share in the responsibility to confront soaring medical costs as well as doctors, hospitals, pharmaceutical companies, individuals and attorneys. The campaign emphasizes that all of these groups are capable and absolutely must work together to bring down medical costs.</p>
<p>There are also ways that the general public can help control medical costs. For one, they can ask their doctor to prescribe less expensive generic medications. They can also be vigilant about keeping up with medication schedules and treatment plans that their doctor prescribes. Everyone can and should certainly take advantage of preventive care services. And of course getting and staying active and living a healthier lifestyle are extremely important in helping keep costs down.</p>
<p>You can find more information and discuss your progress at their new website<a href="http://www.letstalkcost.com/"> www.Let&#8217;sTalkCost.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2011/05/03/bcbsnc-has-launched-a-new-medical-cost-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate an authorized agent in your area</title>
		<link>http://nchealthcarecoverage.com/blog/2011/03/17/locate-an-authorized-agent-in-your-area/</link>
		<comments>http://nchealthcarecoverage.com/blog/2011/03/17/locate-an-authorized-agent-in-your-area/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:38:14 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[authorized agent]]></category>
		<category><![CDATA[Blue Advantage PPO]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Options HSA]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=940</guid>
		<description><![CDATA[Blue Cross and Blue Shield of North Carolina offers affordable health insurance for individuals and families in North Carolina. Their health plans include Blue Options HSA, Blue Advantage PPO, and Medicare. Whether you just have some questions or are ready to purchase a plan, click on www.bcbsnc.com/apps/AgentGuidedSelling/ to locate an authorized agent in your area.]]></description>
			<content:encoded><![CDATA[<p>Blue Cross and Blue Shield of North Carolina offers affordable health insurance for individuals and families in North Carolina. Their health plans include Blue Options HSA, Blue Advantage PPO, and Medicare.</p>
<p>Whether you just have some questions or are ready to purchase a plan, click on <a href="http://www.bcbsnc.com/apps/AgentGuidedSelling/">www.bcbsnc.com/apps/AgentGuidedSelling/</a> to locate an authorized agent in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2011/03/17/locate-an-authorized-agent-in-your-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC to change their prior requirements for specific prescriptions</title>
		<link>http://nchealthcarecoverage.com/blog/2011/03/14/bcbsnc-to-change-their-prior-reviewcertification-requirements-for-specific-prescriptions/</link>
		<comments>http://nchealthcarecoverage.com/blog/2011/03/14/bcbsnc-to-change-their-prior-reviewcertification-requirements-for-specific-prescriptions/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:53:04 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[doxepin]]></category>
		<category><![CDATA[oxandrolone]]></category>
		<category><![CDATA[oxymetholone]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=932</guid>
		<description><![CDATA[BCBSNC has made changes to their prior review/certification requirements for certain prescription drugs. The change will take effect on April 1, 2011. Members who have filled prescriptions for oxymetholone (Anadrol-50), oxandrolone (Oxandrin) or doxepin (Silenor) within the past three months will be receiving letters from BCBSNC this week beginning March 14, 2011.]]></description>
			<content:encoded><![CDATA[<p>BCBSNC has made changes to their prior review/certification requirements for certain prescription drugs. The change will take effect on April 1, 2011.</p>
<p>Members who have filled prescriptions for oxymetholone (Anadrol-50), oxandrolone (Oxandrin) or doxepin (Silenor) within the past three months will be receiving letters from BCBSNC this week beginning March 14, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2011/03/14/bcbsnc-to-change-their-prior-reviewcertification-requirements-for-specific-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSNC Bariatric surgery policy for morbid obesity</title>
		<link>http://nchealthcarecoverage.com/blog/2011/02/20/bcbsnc-bariatric-surgery-policy-for-morbid-obesity/</link>
		<comments>http://nchealthcarecoverage.com/blog/2011/02/20/bcbsnc-bariatric-surgery-policy-for-morbid-obesity/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:11:05 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[body-mass index]]></category>
		<category><![CDATA[Coporate Medical Policy]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=914</guid>
		<description><![CDATA[Bariatric surgery, also called &#8220;weight-loss&#8221; surgery, is performed to help extremely overweight people to lose weight, attain better health and heighten their quality of life. In the United States alone, morbid obesity has almost risen to epidemic proportions, causing around 11 million to suffer from its crippling effects. Morbid obesity is defined by a body [...]]]></description>
			<content:encoded><![CDATA[<p>Bariatric surgery, also called &#8220;weight-loss&#8221; surgery, is performed to help extremely overweight people to lose weight, attain better health and heighten their quality of life. In the United States alone, morbid obesity has almost risen to epidemic proportions, causing around 11 million to suffer from its crippling effects.</p>
<p>Morbid obesity is defined by a body mass index (BMI) of more than 40 kg/m2 or 35 kg/m2 with related complications such as diabetes, hypertension or obstructive sleep apnea. Those who suffer from morbid obesity are at a substantially  higher risk for different types of cancers and even a shortened life span.</p>
<p>For the Corporate Medical Policy on morbid obesity with Blue Cross Blue Shield of North Carolina, click <a title="here" href="http://docs.healthplansofnorthcarolina.com/page7/files/Surgery%20for%20Morbid%20Obesity.pdf">http://docs.healthplansofnorthcarolina.com/page7/files/Surgery%20for%20Morbid%20Obesity.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2011/02/20/bcbsnc-bariatric-surgery-policy-for-morbid-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCBSNC initiates customer market research panel</title>
		<link>http://nchealthcarecoverage.com/blog/2011/02/02/bcbsnc-initiates-customer-market-research-panel/</link>
		<comments>http://nchealthcarecoverage.com/blog/2011/02/02/bcbsnc-initiates-customer-market-research-panel/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:46:04 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[customer market research panel]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://nchealthcarecoverage.com/blog/?p=908</guid>
		<description><![CDATA[BCBSNC is currently embarking on creating a customer market research panel. This panel will supply an organized, cost-efficient system for getting in contact with customers directly to perform research on health care and health insurance matters. Members from three different divisions were sent invitations to participate during the last week of  January 2011. The process [...]]]></description>
			<content:encoded><![CDATA[<p>BCBSNC is currently embarking on creating a customer market research panel. This panel will supply an organized, cost-efficient system for getting in contact with customers directly to perform research on health care and health insurance matters.</p>
<p>Members from three different divisions were sent invitations to participate during the last week of  January 2011. The process of enrolling members will continue through the end of February. If members desire, they will have the opportunity to cancel any e-mail communications associated with this program.</p>
<p>The minimum amount of members that they hope to enroll in the program are:</p>
<ul>
<li>2,000 individual members ages 18 to 64</li>
<li>2,000 group members ages 18 to 64 (750 of these will be small business group administrators)</li>
</ul>
<p>BCBSNC employees, Federal Employee Program members, and State Health Plan members will not be summoned to participate in this program.</p>
<p>In early March, panel members will start to receive surveys. These surveys will be directed to members who are picked by customer segment and /or demographics as needed. Every time a member finishes a survey, they will get the chance to enter a drawing for a gift card. These gift cards will differ in value, depending on the survey.</p>
<p>Those with questions concerning the customer market research panel are asked to call the Agent Contact Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://nchealthcarecoverage.com/blog/2011/02/02/bcbsnc-initiates-customer-market-research-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

